PRODUCT
FEATURES
Enjoy Green Power
CRRC FORESEE Cloud Service, monitoring the data at anytime & anywhere
Intelligent O&M, one click upgrade remotely
Enjoy green power throughout the whole day,fearless of power outages
Safeguardinging
High protection degree, installation indoors and outdoors
Multiple protection modes(overcurrent/overvoltage etc.)
Advanced battery technology
Smart Energy
Compatible with various scenarios
Stackable automatic configuration battery module, wireless bundle connection
Easy installation, time-saving and labor-saving
TECHNICAL PARAMETERS
| ? Product?Model | tPower-NL9.7K-HB | tPower-NL9.10K-HB | tPower-NL9.14K-HB | tPower-NL9.17K-HB | tPower-NL9.21K-HB |
|---|---|---|---|---|---|
| Battery?module | LiFePO4 | LiFePO4 | LiFePO4 | LiFeP04 | LiFePO4 |
| Number?of?Battery?module | 2? | ?3? | 4? | ?5? | 6? |
| Available?power | 7.10kWh | ?10.66kWh | 14.21kWh | 17.76kWh | ?21.31kWh |
| Operating ambient temperature range |
168~219V | ?252~328V | 336~438V | 420~547V | ?504~657V |
| Rated voltage | 192V | 288V | 384V | 480V | 576V |
| Rated capacity | 37Ah | 37Ah | 37Ah | 37Ah | 37Ah |
| Max.Charging/ discharging power |
4.26kW | 6.39kW | 8.52kW | 10.65kW | 12.78kW |
| DOD | 95% | 95% | 95% | 95% | 95% |
| Dimensions(L*W*H) | 504*380*700mm | ?504*380*900mm | 504*380*1100mm | 504*380*1300mm | 504*380*1500mm |
| Weight(kg) | 105kg | 146kg | 187kg | 228kg | 269kg |
| Charging? temperature? range | 0~50℃ | ||||
| Discharging? temperature range |
-10~50℃ | ||||
| Communication | CAN/RS485/RS232 | ||||
| Protection?degree | IP54 | ||||
| Colour | White | ||||
| Warning | Overcharge/Over discharge/Over current/Over temperature/Short circuit | ||||
| Scenarios | On-grid?&Off-grid | ||||
| Scalability | Maximum?parallel?connection?of?12?clusters | ||||
| Certificationance | UN38.3/CE-EMC/IEC62040/IEC62619/IEC62477/IEC60730/ ??IEC63056/UKCA/CEC Accredited/UL1973/VDE2510-50 |
||||
Message board

DOWNLOAD