PRODUCT
FEATURES
High Yield
Compatible with industrial and commercial applications and distributed power stations
High conversion efficiency, wide voltage range, long-lasting power generation, and higher returns
Multiple MPPTs,proactively adapting to grids to ensure power generation
Safeguardinging
IP66 protection degree, High anti-corrosion design, adapt to various hash environments
SVG at night function improves power factor and reduces wire loss
PID recovery,extend module’s lifespan, and increase power generation
Intelligent arc detection, multiple security protections
Smart Energy
Smart I-V scanning and locate faults quickly
CRRC FORESEE Cloud Service, monitoring the data at anytime & anywhere
Multiple communication methods, adapt to various scenarios
TECHNICAL PARAMETERS
| Product?Model | tPower-NM5-80K-T | tPower-NM5-90K-T | tPower-NM5-100K-T | tPower-NM5-110K-T | tPower-NM5-125K-T | |
|---|---|---|---|---|---|---|
| DC | ||||||
| Max.DC?input?power | 120kW | 135kW | 150kW | 165kW | 187.5kW | |
| Max.DC?input voltage | 1100V | |||||
| Max.DC?input?current | 30A*8 | 30A*9 | 30A*10 | 30A*10 | 30A*10 | |
| MPPT?voltage?range | 200~1000V | |||||
| Rated?operation?voltage | 600V | |||||
| Number?of?MPPT | 8 | 9 | 10 | 10 | 10 | |
| PV strings per MPPT | 2 | |||||
| AC | ||||||
| Rated?output?power | 80kW | 90kW | 100kW | 110kW | 125kW | |
| Max. Output power | 88kW | 99kW | 110kW | 121kW | 137.5kW | |
| Max.Output current | 127A | 142.9A | 158.8A | 174.6A | 199.3A | |
| Rated grid voltage | 400Vac | |||||
| Grid?voltage?range | 310~480Vac | |||||
| Rated?grid?frequency | 50Hz/60Hz | |||||
| Grid?frequency?range | 45~55Hz/55~65Hz | |||||
| Harmonic(THD) | <2%(Rated?power) | |||||
| Power?factor | >0.99(Rated?power)/(0.8leading~0.8lagging?adjustable) | |||||
| DC component | <0.5%(Rated?power) | |||||
| Protection | ||||||
| Grid monitoring | Yes | |||||
| DC reverse connection protection |
Yes | |||||
| AC short-circuit protection | Yes | |||||
| Leakage current protection | Yes | |||||
| Surge Protection | DC?Type ll/AC?Type?ll | |||||
| Ground fault monitoring | Yes | |||||
| DC switch | Yes | |||||
| PV String current monitoring | Yes | |||||
| AFCI protection | Optional | |||||
| PID recovery function | Optional | |||||
| System?parameters | ||||||
| Max.efficiency(%) | 98.60% | ?98.60% | 98.70% | 98.70% | 98.90% | |
| European efficiency(%) | 98.10% | ?98.10% | 98.10% | 98.10% | 98.20% | |
| Humidity range | 0~100%,No?condensation | |||||
| Cooling method | Intelligent?air?cooling | |||||
| Operating?ambient temperature?range |
-25~+60℃ | |||||
| Power consumption at night | <1W | |||||
| Max. operating altitude | 4000m | |||||
| Display | LED/LCD(optional) | |||||
| Communication | RS485/GPRS/WiFi(optional) | |||||
| Dimensions(W*H*D) | 1050*620*333mm | |||||
| Weight | 89kg | |||||
| Protection Degree | IP66 | |||||
| Standard compliance | NB/T 32004-2018;IEC 61727;IEC 62109-1/2;IEC 61000-6-2/4 | |||||
Message board

DOWNLOAD