PRODUCT
FEATURES
Enjoy Green Power
Compatible with household and small-scale industrial and commercial applications
High conversion efficiency, wide voltage range, long-lasting power generation, and higher returns
Multiple communication methods, adapt to various scenarios
Proactively adapting to grids to ensure power generation
Safeguardinging
IP66 protection degree, build-in Type II DC & AC SPD,adapt to various hash environments
PID recovery,extend module’s lifespan, and increase power generation
Intelligent arc detection, multiple security protections
Smart Energy
Support I-V scanning and cascaded intelligent diagnosis
CRRC FORESEE Cloud Service, monitoring the data at anytime & anywhere
Intelligent O&M, remote one-click upgrade
TECHNICAL PARAMETERS
| Product?Model | tPower-NL8.15KTA | tPower-NL8.17KTA | tPower-NL8.20KTA | tPower-NL8.23KTA | tPower-NL8.25KTA | |
|---|---|---|---|---|---|---|
| ?DC | ||||||
| Max.DC input? power | ?22500W | 25500W | 30000W | 34500W | 37500W | |
| Startup?voltage | 180V | |||||
| Max.DC?input?voltage | 1100V | |||||
| Max.DC?input?current | 30A/30A | |||||
| MPPT?voltage?range | 160~1000V | |||||
| Rated?operation?voltage | 600V | |||||
| Number of MPPT | 2? | |||||
| PV strings per MPPT | 2/2 | |||||
| ?AC | ||||||
| Rated output power | ?15000W | 17000W | 20000W | 23000W | 25000W | |
| Max.Output power | ?16500kVA | 18700kVA | 22000kVA | 25300kVA | 27500kVA | |
| Max.Output current | ?25A | 28.4A | 33.4A | 38.4A | 41.8A | |
| Rated grid voltage | 380Vac,3L/N/PE | |||||
| Grid voltage range | 323~418Vac | |||||
| Rated grid frequency | 50Hz/60Hz | |||||
| Grid frequency range | 45~55Hz/55~65Hz | |||||
| Harmonic(THD) | <3%(Rated power) | |||||
| Power factor | >0.99(Rated?power)/(0.8leading~0.8lagging?adjustable) | |||||
| DC component | <0.5%(Rated?power) | |||||
| ?Protection | ||||||
| Grid monitoring | Yes | |||||
| DC reverse connection protection |
Yes | |||||
| AC short-circuit protection | Yes | |||||
| Leakage current protection | Yes | |||||
| Surge Protection | DC?Type ll/AC?Type?ll | |||||
| Ground fault monitoring | Yes | |||||
| DC switch | Yes | |||||
| PV String current monitoring | Yes | |||||
| AFCI protection | Optional | |||||
| PID recovery function | Optional | |||||
| System?parameters | ||||||
| Max.efficiency(%) | 98.60% | 98.60% | 98.70% | 98.70% | 98.70% | |
| European efficiency(%) | 98.20% | 98.20% | 98.30% | 98.30% | 98.30% | |
| Humidity range | 0~100%,No condensation | |||||
| Cooling method | Intelligent air cooling | |||||
| Operating?ambient temperature?range |
-30~+60℃ | |||||
| Max.operating altitude | 4000m | |||||
| Display | LED/APP/Web | |||||
| Communication | RS485/Bluetooth/4G(optional)/WiFi(optional) | |||||
| Dimensions(W*H*D) | 546*462*216mm | |||||
| Weight | 21kg | |||||
| Protection Degree | IP66 | |||||
| Standard compliance | NB/T 32004-2018; IEC61727;IEC62109-1/2;IEC61000-6-2/4 | |||||
Message board

DOWNLOAD